Technical Specifications
| Model | CHAMPION-THC-68 | |
| Structure | Self Propelled Full feed Track Harvester | |
| Dimension | Length | 5,062 mm |
| Width | 2,530 mm | |
| Height (With canopy stored) | 2,880 mm | |
| Weight | 3,620 Kg | |
| Engine | Type | Water-Cooled 4-Cycle 4-Cylinder, Vertical Diesel Engine [With Turbo charger] |
| Displacement (cc) | 3,500 cc | |
| Output (kW/HP/rpm) | 76kW / 102.0 HP / 2600 rpm | |
| Fuel tank capacity (L) | 170 L | |
| Drive system | Crawlers: Width x Ground contact length | 550 x 1640 mm |
| Average ground contact pressure | 19.61 kPa | |
| Ground clearance (mm) | 350 mm | |
| Transmission | Type | Hydro Static Transmission (HST)- 56cc |
| Gear box | Yueda 95 | |
| Traveling speed (m/s) F/R | Low: 0-1.23, Medium: 0-1.75, High: 0-2 m/s | |
| Harvesting speed | 1.23 m/s | |
| Harvesting Part | Pickup reel Diameter x Width | 900 x 1903 mm |
| Header (Lifting) Height adjustment | Hydraulics | |
| Gathering length | 2,350 mm | |
| Cutter bar length | 2,000 mm | |
| Cutting height range | 40 - 819 mm | |
| Threshing / Separating | Threshing system | Special Loop Tooth Axial Flow |
| Threshing cylinder Dia x Length | 620 x 2010 mm | |
| Revolutions | 560 rpm | |
| Concave area | 1.1 ㎡ | |
| Sieve | Case Length x Width | 1375 x 840 mm |
| Cleaning | Oscillating / 3 Way Air Stream Cleaning | |
| Grain Part | Grain tank capacity | 1,800 L |
| Grain discharge height range | 1.1-4.5 m | |
| Length of grain unloader | 3.66 m | |
| Turning angle of grain unloader | 270 | |
| Average grain discharge time | ~90 Seconds | |
| Efficiency | 1.5 – 2.45 Acre/hour * |
Features
-
Patented threshing drum design which ensures unbroken high-quality straw
-
Patented automatic track tensioning system ensuring much longer rubber track life
-
Engineered for improved mobility & reduced field compaction without compromising strength
-
Delivers exceptional harvesting performance with superior fuel efficiency and reliability.
-
Enables unloading in any direction for faster, more flexible operations in all field conditions.
-
Reduces unloading frequency and increases operational efficiency during long harvesting cycles.
-
Provides gentle, efficient separation while preserving straw length, ideal for baling and cattle feed applications.
-
Maintains optimal track tension automatically, reducing vibration, improving ride comfort, and extending track life
-
Ensures superior stability, flotation, and traction even in muddy or uneven fields.
-
Largest Stainless Steel Diesel Tank in Its Segment (170 L)
-
STAINLESS STEEL Key Components: 1. Feed auger assembly, 2. Threshing drum cover, 3. Diesel tank, 4. Grain elevator, 5. Main auger cover, 6. Concave assembly, 7. Sieve assembly, 8. Grain tank bottom which gives long-lasting durability and stable performance
Get in touch
Would you like to get in touch with us to discuss more on any of our products or general enquiries? Use the contact details or form and we'll get back to you ASAP!